| Type E | Type J | Type N | Type R | Type S |
| Type E | |||
|---|---|---|---|
| Temperature range: -200 °C to 0 °C | |||
| Coefficients | Previous | Corrected | Date Corrected |
| c1 | -0.586655087100x10-1 | 0.586655087100x10-1 | January 9, 2001 |
| Back to Top | |||
|
Temperature range: -200 °C to 0 °C Voltage range: -8.825 mV to 0 mV |
|||
| Inverse Coefficients | Previous | Corrected | Date Corrected |
| d8 | -1.1564890x10-9 | -1.1564890x10-5 | January 9, 2001 |
| Back to Top | |||
| Type J | |||
| Temperature range: 760 °C to 1200 °C | |||
| Coefficients | Previous | Corrected | Date Corrected |
| c2 | -0.317871039240x10-2 | 0.317871039240x10-2 | January 9, 2001 |
| Back to Top | |||
|
Temperature range: 0 °C to 760 °C Voltage range: 0 mV to 42.919 mV |
|||
| Inverse Coefficients | Previous | Corrected | Date Corrected |
| d1 | 1.9528268x101 | 1.978425x101 | January 9, 2001 |
| d4 | -2.549687x10 -8 | -2.549687x10-4 | January 9, 2001 |
| d7 | -5.099890x10-10 | 5.099890x10-10 | January 9, 2001 |
| Back to Top | |||
| Type N | |||
| Temperature range: 0 °C to 1300 °C | |||
| Coefficients | Previous | Corrected | Date Corrected |
| c7 | -0.997453389920x10-18 | 0.997453389920x10-18 | January 9, 2001 |
| Back to Top | |||
| Type R | |||
|
Temperature range: 1064 °C to 1664.5 °C Voltage range: 11.361 to 19.739 mV |
|||
| Inverse Coefficients Error Range |
Previous | Corrected | Date Corrected |
| -0.005 °C to 0.001 °C | -0.0005 °C to 0.001 °C | January 9, 2001 | |
| Back to Top | |||
| Type S | |||
| Temperature Range |
Previous | Corrected | Date Corrected |
| -50 °C to 1064 °C | -50 °C to 1064.18 °C | January 9, 2001 | |