Declare the script language used and the source where the script functions are located.
Temperature Range :     Coefficients :    

Download Tables of Thermoelectric Voltages and Coefficients
°C 0 1 2 3 4 5 6 7 8 9 10
1200 48.838 48.875 48.911 48.948 48.984 49.021 49.057 49.093 49.130 49.166 49.202
1210 49.202 49.239 49.275 49.311 49.348 49.384 49.420 49.456 49.493 49.529 49.565
1220 49.565 49.601 49.637 49.674 49.710 49.746 49.782 49.818 49.854 49.890 49.926
1230 49.926 49.962 49.998 50.034 50.070 50.106 50.142 50.178 50.214 50.250 50.286
1240 50.286 50.322 50.358 50.393 50.429 50.465 50.501 50.537 50.572 50.608 50.644
 
1250 50.644 50.680 50.715 50.751 50.787 50.822 50.858 50.894 50.929 50.965 51.000
1260 51.000 51.036 51.071 51.107 51.142 51.178 51.213 51.249 51.284 51.320 51.355
1270 51.355 51.391 51.426 51.461 51.497 51.532 51.567 51.603 51.638 51.673 51.708
1280 51.708 51.744 51.779 51.814 51.849 51.885 51.920 51.955 51.990 52.025 52.060
1290 52.060 52.095 52.130 52.165 52.200 52.235 52.270 52.305 52.340 52.375 52.410
 
1300 52.410 52.445 52.480 52.515 52.550 52.585 52.620 52.654 52.689 52.724 52.759
1310 52.759 52.794 52.828 52.863 52.898 52.932 52.967 53.002 53.037 53.071 53.106
1320 53.106 53.140 53.175 53.210 53.244 53.279 53.313 53.348 53.382 53.417 53.451
1330 53.451 53.486 53.520 53.555 53.589 53.623 53.658 53.692 53.727 53.761 53.795
1340 53.795 53.830 53.864 53.898 53.932 53.967 54.001 54.035 54.069 54.104 54.138
 
1350 54.138 54.172 54.206 54.240 54.274 54.308 54.343 54.377 54.411 54.445 54.479
1360 54.479 54.513 54.547 54.581 54.615 54.649 54.683 54.717 54.751 54.785 54.819
1370 54.819 54.852 54.886  
°C 0 1 2 3 4 5 6 7 8 9 10


Temperature Range :     Coefficients :    

Download Tables of Thermoelectric Voltages and Coefficients