NIST High Temp. Superconducting Materials (HTS) Database:

NIST Standard Reference Database 62

Last Update to Data Content: 1996

DOI: https://doi.org/10.18434/T4KP8J


Bibliographic Information

Title: Structural and Superconducting Properties of La2-xSrxCuO4 as a Function of Sr Content
Author(s): P.G. Radaelli, D.G. Hinks, A.W. Mitchell, B.A. Hunter, J.L. Wagner, B. Drabrowski, K.G. Vandervoort, et al.
Publication: Physical Review B Volume: 49 Issue: 6 Year: 1994 Page(s): 4163-4175
Editor(s): Not Available
Publisher: American Physical Society
Language: English
Notes: et al. = H.K. Viswanathan, and J.D. Jorgensen
Keywords: Material Specification, Crystallography, Critical Temperature

Materials and Properties

La:21; [La(Sr)-Cu-O]
Material Specification for La:21; [La(Sr)-Cu-O] Process: Solid State Reaction
Notes: "A series of samples with variable strontium content (0 ≤x ≤0.3) was synthesized... The...two-step solid-state reaction method was employed, using a synthesis temperature of 1170 °C in air, followed by rapid quenching to room temperature. The reaction time was approximately 24 h. Each sample (approximately 25 g of material) was split into three parts (A,B, and C). A samples were studied in the as-made state. B samples were annealed at 700 °C in flowing oxygen, followed by slow cooling to room temperature. For selected compositions, C samples were annealed at 1100 °C in 0.6 kbar oxygen pressure, using a hot isostatic press externally heated apparatus, followed by slow cooling to room temperature."
Formula: La2-xSrxCuO4
Informal Name: La:21
Chemical Family: La(Sr)-Cu-O
Chemical Class: Oxide
Structure Type: Polycrystalline
Manufacturer: In House
Commercial Name: In House
Production Date:
Lot Number:
Production Form:

Crystallography for La:21; [La(Sr)-Cu-O]
Crystal System:
Formula Units per Cell:
Space Group:
Cell Parameters
x of Srx (formula units) Temp K a Å b Å c Å
0.0000 10 5.3346(1) 5.4148(1) 13.1172(1)
0.0750 10 5.3269(1) 5.3819(1) 13.1640(1)
0.0875 10 5.3260(1) 5.3763(1) 13.1672(1)
0.1000 10 5.3241(1) 5.3706(1) 13.1700(1)
0.1125 10 5.3246(1) 5.3627(1) 13.1813(1)
0.1250 10 5.3241(1) 5.3585(1) 13.1859(1)
0.1375 10 5.3231(1) 5.3542(1) 13.1881(1)
0.1500 10 5.3247(1) 5.3486(1) 13.1973(1)
0.1625 10 5.3247(1) 5.3437(1) 13.2057(1)
0.1750 10 5.3228(1) 5.3349(1) 13.2076(1)
0.1875 10 5.3221(1) 5.3313(1) 13.2098(1)
0.2000 10 5.3200(1) 5.3261(1) 13.2146(1)
0.2125 10 5.3238(1) -- 13.2150(1)
0.2250 10 5.3199(1) -- 13.2219(1)
0.2375 10 5.3197(1) -- 13.2266(1)
0.2500 10 5.3177(1) -- 13.2214(1)
0.2625 10 5.3193(1) -- 13.2282(1)
0.2750 10 5.3143(1) -- 13.2257(1)
0.2875 10 5.3138(1) -- 13.2236(1)
0.3000 10 5.3119(1) -- 13.2275(1)
0.3500 10 5.3113(1) -- 13.2310(1)
0.3750 10 5.3097(1) -- 13.2212(1)
0.0750 70 5.3289(1) 5.3809(1) 13.1650(1)
0.0875 70 5.3279(1) 5.3754(1) 13.1692(1)
0.1000 70 5.3261(1) 5.3695(1) 13.1717(1)
0.1125 70 5.3265(1) 5.3618(1) 13.1831(1)
0.1250 70 5.3261(1) 5.3575(1) 13.1876(1)
0.1375 70 5.3251(1) 5.3534(1) 13.1902(1)
0.1500 70 5.3266(1) 5.3476(1) 13.1992(1)
0.1625 70 5.3267(1) 5.3427(1) 13.2075(1)
0.1750 70 5.3247(1) 5.3342(1) 13.2095(1)
0.1875 70 5.3237(1) 5.3305(1) 13.2116(1)
0.2000 70 5.3212(1) 5.3261(1) 13.2162(1)
0.2125 70 5.3245(1) -- 13.2160(1)
0.2250 70 5.3210(1) -- 13.2231(1)
0.2375 70 5.3208(1) -- 13.2283(1)
0.2500 70 5.3186(1) -- 13.2229(1)
0.2625 70 5.3198(1) -- 13.2291(1)
0.2750 70 5.3152(1) -- 13.2274(1)
0.2875 70 5.3147(1) -- 13.2253(1)
0.3000 70 5.3127(1) -- 13.2293(1)
0.3500 70 5.3120(1) -- 13.2321(1)
0.3750 70 5.3105(1) -- 13.2227(1)
0.0000 296 5.3574(1) 5.4005(1) 13.1555(1)
0.0750 296 5.3508(1) 5.3664(1) 13.2030(1)
0.0875 296 5.3492(1) 5.3588(1) 13.2076(1)
0.1000 296 5.3489(1) 5.3543(2) 13.2126(1)
0.1125 296 5.3471(1) -- 13.2205(1)
0.1250 296 5.3466(1) -- 13.2266(1)
0.1375 296 5.3449(1) -- 13.2281(1)
0.1500 296 5.3422(1) -- 14.2317(1)
0.1625 296 5.3401(1) -- 13.2364(1)
0.1750 296 5.3381(1) -- 13.2420(1)
0.1875 296 5.3371(1) -- 13.2458(1)
0.2000 296 5.3353(1) -- 13.2469(1)
0.2125 296 5.3330(1) -- 13.2419(1)
0.2250 296 5.3316(1) -- 13.2538(1)
0.2375 296 5.3304(1) -- 14.2572(1)
0.2500 296 5.3292(1) -- 14.2539(1)
0.2625 296 5.3286(1) -- 14.2581(1)
0.2750 296 5.3279(1) -- 13.2642(1)
0.2875 296 5.3260(1) -- 13.2591(1)
0.3000 296 5.3251(1) -- 13.2591(1)
0.3250 296 5.3226(1) -- 13.2639(1)
0.3500 296 5.3218(1) -- 13.2628(1)
0.3750 296 5.3220(1) -- 13.2572(1)
Atomic Coordinates
x of Srx (formula units) Atom Temp K a-axis b-axis c-axis
0.0000 La/Sr 10 0 -0.0083(2) 0.3616(1)
0.0750 La/Sr 10 0 -0.0074(2) 0.3611(1)
0.0875 La/Sr 10 0 -0.0067(2) 0.3610(1)
0.1000 La/Sr 10 0 -0.0063(2) 0.3610(1)
0.1125 La/Sr 10 0 -0.0061(2) 0.3609(1)
0.1250 La/Sr 10 0 -0.0056(2) 0.3609(1)
0.1375 La/Sr 10 0 -0.0061(2) 0.3609(1)
0.1500 La/Sr 10 0 -0.0052(3) 0.3607(1)
0.1625 La/Sr 10 0 -0.0043(3) 0.3608(1)
0.1750 La/Sr 10 0 -0.0038(4) 0.3607(1)
0.1875 La/Sr 10 0 -0.0049(5) 0.3606(1)
0.2000 La/Sr 10 0 -0.0025(5) 0.3605(1)
0.2125 La/Sr 10 0 0.0 0.3608(1)
0.2250 La/Sr 10 0 0.0 0.3606(1)
0.2375 La/Sr 10 0 0.0 0.3606(1)
0.2500 La/Sr 10 0 0.0 0.3602(1)
0.2625 La/Sr 10 0 0.0 0.3603(1)
0.2750 La/Sr 10 0 0.0 0.3603(1)
0.2875 La/Sr 10 0 0.0 0.3601(1)
0.3000 La/Sr 10 0 0.0 0.3600(1)
0.3500 La/Sr 10 0 0.0 0.3600(1)
0.3750 La/Sr 10 0 0.0 0.3599(1)
0.0750 La/Sr 70 0 -0.0071(2) 0.3611(1)
0.0875 La/Sr 70 0 -0.0064(3) 0.3611(1)
0.1000 La/Sr 70 0 -0.0063(2) 0.3610(1)
0.1125 La/Sr 70 0 -0.0056(3) 0.3608(1)
0.1250 La/Sr 70 0 -0.0057(3) 0.3608(1)
0.1375 La/Sr 70 0 -0.0060(2) 0.3608(1)
0.1500 La/Sr 70 0 -0.0053(4) 0.3608(1)
0.1625 La/Sr 70 0 -0.0083(3) 0.3607(1)
0.1750 La/Sr 70 0 -0.0033(5) 0.3607(1)
0.1875 La/Sr 70 0 -0.0044(6) 0.3607(1)
0.2000 La/Sr 70 0 -0.0020(7) 0.3605(1)
0.2125 La/Sr 70 0 0.0 0.3608(1)
0.2250 La/Sr 70 0 0.0 0.3607(1)
0.2375 La/Sr 70 0 0.0 0.3605(1)
0.2500 La/Sr 70 0 0.0 0.3602(1)
0.2625 La/Sr 70 0 0.0 0.3603(1)
0.2750 La/Sr 70 0 0.0 0.3602(1)
0.2875 La/Sr 70 0 0.0 0.3601(1)
0.3000 La/Sr 70 0 0.0 0.3600(1)
0.3500 La/Sr 70 0 0.0 0.3600(1)
0.3750 La/Sr 70 0 0.0 0.3598(1)
0.0000 La/Sr 296 0 -0.0063(2) 0.3612(1)
0.0750 La/Sr 296 0 -0.0031(3) 0.3610(1)
0.0875 La/Sr 296 0 -0.0041(5) 0.3609(1)
0.1000 La/Sr 296 0 -0.0014(4) 0.3609(1)
0.1125 La/Sr 296 0 0.0 0.3609(1)
0.1250 La/Sr 296 0 0.0 0.3611(1)
0.1375 La/Sr 296 0 0.0 0.3610(1)
0.1500 La/Sr 296 0 0.0 0.3608(1)
0.1625 La/Sr 296 0 0.0 0.3609(1)
0.1750 La/Sr 296 0 0.0 0.3609(1)
0.1875 La/Sr 296 0 0.0 0.3607(1)
0.2000 La/Sr 296 0 0.0 0.3607(1)
0.2125 La/Sr 296 0 0.0 0.3608(1)
0.2250 La/Sr 296 0 0.0 0.3605(1)
0.2375 La/Sr 296 0 0.0 0.3603(1)
0.2500 La/Sr 296 0 0.0 0.3600(1)
0.2625 La/Sr 296 0 0.0 0.3601(1)
0.2750 La/Sr 296 0 0.0 0.3600(1)
0.2875 La/Sr 296 0 0.0 0.3599(1)
0.3000 La/Sr 296 0 0.0 0.3599(1)
0.3250 La/Sr 296 0 0.0 0.3598(1)
0.3500 La/Sr 296 0 0.0 0.3597(1)
0.3750 La/Sr 296 0 0.0 0.3598(1)
0.0000 O(1) 10 0.25 0.25 -0.0084(1)
0.0750 O(1) 10 0.25 0.25 -0.0068(1)
0.0875 O(1) 10 0.25 0.25 -0.0065(1)
0.1000 O(1) 10 0.25 0.25 -0.0065(1)
0.1125 O(1) 10 0.25 0.25 -0.0057(2)
0.1250 O(1) 10 0.25 0.25 -0.0055(2)
0.1375 O(1) 10 0.25 0.25 -0.0051(2)
0.1500 O(1) 10 0.25 0.25 -0.0045(2)
0.1625 O(1) 10 0.25 0.25 -0.0042(2)
0.1750 O(1) 10 0.25 0.25 -0.0027(4)
0.1875 O(1) 10 0.25 0.25 -0.0027(4)
0.2000 O(1) 10 0.25 0.25 -0.0022(3)
0.2125 O(1) 10 0.25 0.25 0.0
0.2250 O(1) 10 0.25 0.25 0.0
0.2375 O(1) 10 0.25 0.25 0.0
0.2500 O(1) 10 0.25 0.25 0.0
0.2625 O(1) 10 0.25 0.25 0.0
0.2750 O(1) 10 0.25 0.25 0.0
0.2875 O(1) 10 0.25 0.25 0.0
0.3000 O(1) 10 0.25 0.25 0.0
0.3500 O(1) 10 0.25 0.25 0.0
0.3750 O(1) 10 0.25 0.25 0.0
0.0750 O(1) 70 0.25 0.25 -0.0064(2)
0.0875 O(1) 70 0.25 0.25 -0.0063(2)
0.1000 O(1) 70 0.25 0.25 -0.0064(1)
0.1125 O(1) 70 0.25 0.25 -0.0058(2)
0.1250 O(1) 70 0.25 0.25 -0.0054(2)
0.1375 O(1) 70 0.25 0.25 -0.0047(2)
0.1500 O(1) 70 0.25 0.25 -0.0041(3)
0.1625 O(1) 70 0.25 0.25 -0.0038(2)
0.1750 O(1) 70 0.25 0.25 -0.0030(4)
0.1875 O(1) 70 0.25 0.25 -0.0018(5)
0.2000 O(1) 70 0.25 0.25 -0.0013(5)
0.2125 O(1) 70 0.25 0.25 0.0
0.2250 O(1) 70 0.25 0.25 0.0
0.2375 O(1) 70 0.25 0.25 0.0
0.2500 O(1) 70 0.25 0.25 0.0
0.2625 O(1) 70 0.25 0.25 0.0
0.2750 O(1) 70 0.25 0.25 0.0
0.2875 O(1) 70 0.25 0.25 0.0
0.3000 O(1) 70 0.25 0.25 0.0
0.3500 O(1) 70 0.25 0.25 0.0
0.3750 O(1) 70 0.25 0.25 0.0
0.0000 O(1) 296 0.25 0.25 -0.0076(1)
0.0750 O(1) 296 0.25 0.25 -0.0057(2)
0.0875 O(1) 296 0.25 0.25 -0.0058(2)
0.1000 O(1) 296 0.25 0.25 -0.0046(2)
0.1125 O(1) 296 0.25 0.25 0.0
0.1250 O(1) 296 0.25 0.25 0.0
0.1375 O(1) 296 0.25 0.25 0.0
0.1500 O(1) 296 0.25 0.25 0.0
0.1625 O(1) 296 0.25 0.25 0.0
0.1750 O(1) 296 0.25 0.25 0.0
0.1875 O(1) 296 0.25 0.25 0.0
0.2000 O(1) 296 0.25 0.25 0.0
0.2125 O(1) 296 0.25 0.25 0.0
0.2250 O(1) 296 0.25 0.25 0.0
0.2375 O(1) 296 0.25 0.25 0.0
0.2500 O(1) 296 0.25 0.25 0.0
0.2625 O(1) 296 0.25 0.25 0.0
0.2750 O(1) 296 0.25 0.25 0.0
0.2875 O(1) 296 0.25 0.25 0.0
0.3000 O(1) 296 0.25 0.25 0.0
0.3250 O(1) 296 0.25 0.25 0.0
0.3500 O(1) 296 0.25 0.25 0.0
0.3750 O(1) 296 0.25 0.25 0.0
0.0000 O(2) 10 0 0.0404(2) 0.1837(1)
0.0750 O(2) 10 0 0.0332(2) 0.1835(1)
0.0875 O(2) 10 0 0.0318(2) 0.1831(1)
0.1000 O(2) 10 0 0.0304(2) 0.1829(1)
0.1125 O(2) 10 0 0.0282(3) 0.1829(1)
0.1250 O(2) 10 0 0.0267(3) 0.1828(1)
0.1375 O(2) 10 0 0.0261(3) 0.1827(1)
0.1500 O(2) 10 0 0.0237(4) 0.1827(1)
0.1625 O(2) 10 0 0.0214(4) 0.1824(1)
0.1750 O(2) 10 0 0.0181(5) 0.1824(1)
0.1875 O(2) 10 0 0.0154(7) 0.1820(1)
0.2000 O(2) 10 0 0.0114(7) 0.1819(1)
0.2125 O(2) 10 0 0.0 0.1815(1)
0.2250 O(2) 10 0 0.0 0.1813(1)
0.2375 O(2) 10 0 0.0 0.1813(1)
0.2500 O(2) 10 0 0.0 0.1813(1)
0.2625 O(2) 10 0 0.0 0.1809(1)
0.2750 O(2) 10 0 0.0 0.1809(1)
0.2875 O(2) 10 0 0.0 0.1809(1)
0.3000 O(2) 10 0 0.0 0.1807(1)
0.3500 O(2) 10 0 0.0 0.1800(1)
0.3750 O(2) 10 0 0.0 0.1797(1)
0.0750 O(2) 70 0 0.0328(2) 0.1834(1)
0.0875 O(2) 70 0 0.0318(3) 0.1832(1)
0.1000 O(2) 70 0 0.0299(2) 0.1830(1)
0.1125 O(2) 70 0 0.0278(3) 0.1830(1)
0.1250 O(2) 70 0 0.0260(4) 0.1830(1)
0.1375 O(2) 70 0 0.0254(3) 0.1827(1)
0.1500 O(2) 70 0 0.0226(5) 0.1826(1)
0.1625 O(2) 70 0 0.0210(4) 0.1824(1)
0.1750 O(2) 70 0 0.0154(7) 0.1822(1)
0.1875 O(2) 70 0 0.0137(8) 0.1819(1)
0.2000 O(2) 70 0 0.0082(10 0.1818(1)
0.2125 O(2) 70 0 0.0 0.1815(1)
0.2250 O(2) 70 0 0.0 0.1813(1)
0.2375 O(2) 70 0 0.0 0.1813(1)
0.2500 O(2) 70 0 0.0 0.1813(1)
0.2625 O(2) 70 0 0.0 0.1808(1)
0.2750 O(2) 70 0 0.0 0.1809(1)
0.2875 O(2) 70 0 0.0 0.1810(1)
0.3000 O(2) 70 0 0.0 0.1807(1)
0.3500 O(2) 70 0 0.0 0.1801(1)
0.3750 O(2) 70 0 0.0 0.1797(1)
0.0000 O(2) 296 0 0.0343(2) 0.1840(1)
0.0750 O(2) 296 0 0.0233(4) 0.1831(1)
0.0875 O(2) 296 0 0.0197(6) 0.1829(1)
0.1000 O(2) 296 0 0.0160(5) 0.1829(1)
0.1125 O(2) 296 0 0.0 0.1826(1)
0.1250 O(2) 296 0 0.0 0.1825(1)
0.1375 O(2) 296 0 0.0 0.1825(1)
0.1500 O(2) 296 0 0.0 0.1824(1)
0.1625 O(2) 296 0 0.0 0.1823(1)
0.1750 O(2) 296 0 0.0 0.1821(1)
0.1875 O(2) 296 0 0.0 0.1822(1)
0.2000 O(2) 296 0 0.0 0.1819(1)
0.2125 O(2) 296 0 0.0 0.1820(2)
0.2250 O(2) 296 0 0.0 0.1818(1)
0.2375 O(2) 296 0 0.0 0.1816(1)
0.2500 O(2) 296 0 0.0 0.1816(1)
0.2625 O(2) 296 0 0.0 0.1813(1)
0.2750 O(2) 296 0 0.0 0.1813(1)
0.2875 O(2) 296 0 0.0 0.1811(1)
0.3000 O(2) 296 0 0.0 0.1809(1)
0.3250 O(2) 296 0 0.0 0.1809(1)
0.3500 O(2) 296 0 0.0 0.1805(1)
0.3750 O(2) 296 0 0.0 0.1802(1)
x Cu -- 0 0 0
Measurement Method: Neutron diffraction
"Neutron-powder-diffraction (NPD) data were collected... using the special environment powder diffractometer (SEPD) at Argonne's Intense Pulsed Neutron Source (IPNS), and analyzed using the Rietveld method. ... For low-temperature data collection, samples were contained in indium-sealed, thin-walled vanadium cans 1 cm in diameter, filled with helium exchange gas."

Cautions: Evaluated Data
"...the structural parameters of A,B, and C samples are essentially identical up to about x = 0.24... The nonstandard space groups Bmab (isomorphic to the standard Cmca, No. 64) and F4/mmm (isomorphic to the standard I4/mmm, No. 139) were used for the orthorhombic and tetragonal phases, respectively."
Critical Temperature for La:21; [La(Sr)-Cu-O]
Phase () x of Srx (formula units) Critical Temperature (K)
orthorhombic 0.08 18
orthorhombic 0.09 25
orthorhombic 0.10 28
orthorhombic 0.11 28
orthorhombic 0.13 28
orthorhombic 0.14 33
orthorhombic 0.15 37
orthorhombic 0.16 37
orthorhombic 0.18 36
orthorhombic 0.19 34
orthorhombic 0.20 28
tetragonal 0.21 23
tetragonal 0.23 21
tetragonal 0.24 13
Measurement Method: AC susceptibility
"Ac susceptibility measurements... were performed... using a Lake Shore Cryotronics ac susceptometer, in a (0.1 mT = 1 G) field at 100 Hz."

Cautions: Evaluated Data
Digitized data were obtained from Figure 8 of the paper.