NIST Structural Ceramics Database (SCD) Database

NIST Standard Reference Database 30

Last Update to Data Content: 2002

DOI: http://dx.doi.org/10.18434/T4F30D


SCD Citation Number: Z00791

Bibliographic Information

Reference:
"Thermophysical and Thermochemical Properties of BaO and SrO from 5 to 1000 K," E.H.P. Cordfunke, R.R. van der Laan, and J.C. van Miltenburg, Journal of Physics and Chemistry of Solids, Vol. 55 [1], pp. 77-84 (1994), published by Pergamon Press.
Language: English

General Materials Processing Notes

The authors cite E.H.P. Cordfunke et al., J. Chem. Thermodyn., Vol. 22, 991 (1990), and summarize the procedure as follows. "Two different BaO and SrO samples were prepared... Ba and Sr were determined by complexometric titration with EDTA... X-ray analysis (Guinier camera, CuKα radiation) proved the samples to be phase-pure. Carbonate impurities if present were below the detection limit (less than 0.15%)."

Measurement Methods

Calorimetry
The authors cite J.C. van Miltenburg et al., J. Chem. Thermodyn., Vol. 19, 1129 (1987), and summarize the procedure as follows. "The low-temperature heat capacities from 5 K to 350 K by adiabatic calorimetry and the high-temperature enthalpy increments from 470 K to 877 K by drop calorimetry of BaO and SrO have been measured. From the results smoothed thermochemical and thermophysical functions have been calculated at selected temperatures up to 2000 K. ... The low-temperature heat capacity data were measured in an adiabatic calorimeter (laboratory designation CAL V) over the temperature region 5 K - 350 K. ... The temperature of the sample was measured with an 100 ohm platinum thermometer (Minco encapsulated type, calibrated by Oxford Instruments against IPTS-68). For the measurements 10.2139 g of SrO-16 (corresponding to 0.09857 mol using a molar mass of 103.620 g mol-1) and 15.9346 g of BaO (0.10392 mol with a molar mass of 153.329 g mol-1) was loaded into the calorimeter. The loading and unloading of the calorimeter were performed in an argon-filled glove box (H2O and CO2 < 1 ppm). To facilitate thermal contact between sample and calorimeter, 2.6 kPa (at 300 K) of helium was added after evacuation."

Index of Materials and Properties (Click on a selected Material Number to expand material properties menu)

Material Specification and Properties for BaO

Material number 1 of 2
in SCD Citation Number: Z00791
Chemical Class: Oxide
Chemical Family: Ba-O
Formula: BaO
Informal Name: barium oxide
Structure Type: Polycrystalline
Manufacturer: In-House
Process:

BaO

Material number 1 of 2
in SCD Citation Number: Z00791
Specific Heat
Table
Number
 
Series
Number
 
Temperature
 
( K )
Molar Heat
Capacity
( J·mol-1 K-1 )
Specific
Heat
( J kg-1 K-1 )
2 1 79.59 29.96 195.4
2 1 83.67 28.06 183.0
2 1 87.57 29.10 189.8
2 1 91.34 30.08 196.2
2 1 95.09 30.93 201.7
2 1 98.88 31.74 207.0
2 1 102.69 32.60 212.6
2 1 106.52 33.36 217.6
2 1 110.38 34.09 222.3
2 1 114.26 34.79 226.9
2 1 118.15 35.48 231.4
2 1 122.05 36.14 235.7
2 1 125.98 36.70 239.4
2 1 129.92 37.26 243.0
2 1 133.88 37.82 246.7
2 1 137.85 38.33 250.0
2 1 141.83 38.82 253.2
2 1 145.82 39.28 256.2
2 1 149.82 39.74 259.2
2 1 153.83 40.11 261.6
2 1 157.85 40.51 264.2
2 1 161.87 40.90 266.7
2 1 165.90 41.19 268.6
2 1 169.90 41.52 270.8
2 1 173.87 41.83 272.8
2 1 177.81 42.11 274.6
2 1 181.73 42.38 276.4
2 1 185.62 42.66 278.2
2 1 189.48 42.91 279.9
2 1 193.33 43.15 281.4
2 1 197.15 43.38 282.9
2 1 200.96 43.59 284.3
2 1 204.74 43.79 285.6
2 1 208.51 44.01 287.0
2 1 212.27 44.19 288.2
2 1 216.00 44.37 289.4
2 1 219.73 44.55 290.6
2 1 223.44 44.70 291.5
2 1 227.13 44.91 292.9
2 1 230.82 45.05 293.8
2 1 234.49 45.20 294.8
2 1 238.15 45.31 295.5
2 1 241.79 45.47 296.6
2 1 245.43 45.62 297.5
2 1 249.06 45.72 298.2
2 1 252.67 45.83 298.9
2 1 256.28 45.98 299.9
2 1 259.88 46.08 300.5
2 1 263.47 46.24 301.6
2 1 267.05 46.33 302.2
2 1 270.62 46.41 302.7
2 1 274.18 46.50 303.3
2 1 277.73 46.62 304.1
2 1 281.28 46.72 304.7
2 1 284.82 46.77 305.0
2 1 288.35 46.86 305.6
2 1 291.88 47.01 306.6
2 1 295.39 47.03 306.7
2 1 298.91 47.14 307.4
2 1 302.41 47.19 307.8
2 1 305.92 47.25 308.2
2 2 6.50 0.039 0.3
2 2 8.60 0.172 1.1
2 2 10.41 0.294 1.9
2 2 12.19 0.489 3.2
2 2 14.08 0.851 5.6
2 2 15.90 1.31 8.5
2 2 17.85 1.91 12.5
2 2 20.02 2.69 17.5
2 2 22.34 3.61 23.5
2 2 24.82 4.69 30.6
2 2 27.46 5.84 38.1
2 2 30.14 6.99 45.6
2 3 6.38 0.098 0.6
2 3 8.49 0.167 1.1
2 3 10.56 0.301 2.0
2 3 12.31 0.512 3.3
2 3 14.21 0.855 5.6
2 3 15.93 1.34 8.7
2 3 17.88 1.93 12.6
2 3 20.06 2.71 17.7
2 3 22.38 3.64 23.7
2 3 24.85 4.71 30.7
2 3 27.49 5.89 38.4
2 3 30.16 7.13 46.5
2 3 32.57 8.17 53.3
2 4 34.49 9.24 60.3
2 4 37.26 10.48 68.3
2 4 39.94 11.75 76.6
2 4 42.85 13.08 85.3
2 4 45.84 14.42 94.0
2 4 48.90 15.76 102.8
2 4 52.05 17.12 111.7
2 4 55.27 18.45 120.3
2 4 58.56 19.75 128.8
2 4 61.90 21.05 137.3
2 4 65.31 22.28 145.3
2 4 68.78 23.50 153.3
2 4 72.29 24.76 161.5
2 4 75.71 25.45 166.0
2 4 78.98 26.72 174.3
2 4 82.11 27.61 180.1
2 4 85.13 28.45 185.5
2 4 88.05 29.18 190.3
2 4 90.90 29.92 195.1
2 4 93.68 30.42 198.4
2 4 96.39 31.14 203.1
2 5 102.36 32.53 212.2
2 5 105.70 33.21 216.6
2 5 109.29 33.91 221.2
2 5 113.18 34.61 225.7
2 5 117.07 35.29 230.2
2 5 120.98 35.97 234.6
2 5 124.90 36.55 238.4
2 5 128.85 37.13 242.2
2 5 132.81 37.69 245.8
2 5 136.78 38.21 249.2
2 5 140.75 38.70 252.4
2 5 144.74 39.20 255.7
2 5 148.74 39.62 258.4
2 5 152.74 40.05 261.2
2 5 156.75 40.41 263.6
2 5 160.78 40.76 265.8
2 5 164.81 41.13 268.2
2 5 168.82 41.45 270.3
2 5 172.80 41.73 272.2
2 5 176.75 42.03 274.1
2 5 180.67 42.30 275.9
2 5 184.57 42.57 277.6
2 5 188.44 42.79 279.1
2 5 192.29 43.05 280.8
2 5 196.12 43.30 282.4
2 5 199.93 43.51 283.8
2 5 203.72 43.74 285.3
2 5 207.50 43.95 286.6
2 5 211.25 44.13 287.8
2 5 215.00 44.31 289.0
2 5 218.72 44.52 290.4
2 5 222.43 44.69 291.5
2 5 226.13 44.84 292.4
2 5 229.82 45.00 293.5
2 5 233.49 45.13 294.3
2 5 237.15 45.29 295.4
2 5 240.80 45.41 296.2
2 5 244.44 45.53 296.9
2 5 248.07 45.65 297.7
2 5 251.69 45.80 298.7
2 5 255.29 45.94 299.6
2 5 258.89 46.05 300.3
2 5 262.48 46.15 301.0
2 5 266.06 46.24 301.6
2 5 269.63 46.37 302.4
2 5 273.20 46.47 303.1
2 5 276.75 46.58 303.8
2 5 280.30 46.67 304.4
2 5 283.83 46.75 304.9
2 5 287.36 46.83 305.4
2 5 290.88 46.93 306.1
2 5 294.40 47.00 306.5
2 5 297.91 47.08 307.1
2 6 304.76 47.22 308.0
2 6 307.92 47.28 308.4
2 6 311.27 47.32 308.6
2 6 314.76 47.39 309.1
2 6 318.25 47.47 309.6
2 6 321.73 47.53 310.0
2 6 325.20 47.61 310.5
2 6 328.68 47.68 311.0
2 6 332.13 47.73 311.3
2 6 335.58 47.78 311.6
2 6 339.03 47.85 312.1
2 6 342.47 47.91 312.5
2 6 345.91 47.95 312.7
2 6 349.35 47.99 313.0
2 6 352.79 48.06 313.4
2 6 356.22 48.08 313.6
2 6 359.65 48.15 314.0
2 6 363.07 48.22 314.5
2 6 366.50 48.24 314.6
5 a 298.15 47.060 306.9
5 a 300 47.107 307.2
5 a 400 49.239 321.1
5 a 500 50.801 331.3
5 a 600 51.990 339.1
5 a 700 52.894 345.0
5 a 800 53.568 349.4
5 a 900 54.054 352.5
5 a 1000 54.390 354.7
5 a 1100 54.610 356.2
5 a 1200 54.747 357.1
5 a 1300 54.834 357.6
5 a 1400 54.904 358.1
5 a 1500 54.987 358.6
5 a 1600 55.116 359.5
5 a 1700 55.322 360.8
5 a 1800 55.636 362.9
5 a 1900 56.090 365.8
5 a 2000 56.715 369.9
Measurement Method: Calorimetry
Evaluation Status: Evaluated by acceptance criteria

Material Specification and Properties for SrO

Material number 2 of 2
in SCD Citation Number: Z00791
Chemical Class: Oxide
Chemical Family: Sr-O
Formula: SrO
Informal Name: strontium oxide
Structure Type: Polycrystalline
Manufacturer: In-House
Process:

SrO

Material number 2 of 2
in SCD Citation Number: Z00791
Specific Heat
Table
Number
 
Series
Number
 
Temperature
 
( K )
Molar Heat
Capacity
( J·mol-1 K-1 )
Specific
Heat
( J kg-1 K-1 )
2 1 7.70 0.069 0.666
2 1 11.41 0.102 0.984
2 1 13.56 0.145 1.40
2 1 15.23 0.218 2.10
2 1 16.95 0.343 3.31
2 1 18.83 0.469 4.53
2 1 20.76 0.695 6.71
2 1 22.75 0.961 9.27
2 1 24.82 1.30 12.5
2 1 26.98 1.74 16.8
2 1 29.24 2.24 21.6
2 1 31.59 2.76 26.6
2 2 6.34 0.0484 0.467
2 2 8.79 0.0473 0.456
2 2 11.09 0.091 0.878
2 2 13.05 0.123 1.19
2 2 14.88 0.225 2.17
2 2 16.79 0.341 3.29
2 2 18.83 0.468 4.52
2 2 21.03 0.711 6.86
2 2 23.28 1.05 10.1
2 2 25.66 1.47 14.2
2 2 28.19 2.00 19.3
2 2 30.86 2.64 25.5
2 3 32.79 3.10 29.9
2 3 35.59 3.92 37.8
2 3 38.13 4.66 45.0
2 3 40.82 5.52 53.3
2 3 43.65 6.42 62.0
2 3 46.56 7.37 71.1
2 3 49.56 8.37 80.8
2 3 52.64 9.43 91.0
2 3 55.80 10.48 101.1
2 3 59.04 11.59 111.9
2 3 62.34 12.70 122.6
2 3 65.70 13.80 133.2
2 3 69.12 14.92 144.0
2 3 72.60 16.21 156.4
2 3 76.14 16.93 163.4
2 3 79.72 18.26 176.2
2 3 83.21 19.30 186.3
2 3 86.55 20.29 195.8
2 3 89.77 21.22 204.8
2 3 92.89 21.89 211.3
2 3 95.91 22.80 220.0
2 4 89.39 21.14 204.0
2 4 93.48 22.08 213.1
2 4 97.45 23.35 225.3
2 4 101.28 24.25 234.0
2 4 105.07 25.24 243.6
2 4 108.89 26.16 252.5
2 4 112.74 27.04 261.0
2 4 116.60 27.89 269.2
2 4 120.48 28.75 277.5
2 4 124.38 29.50 284.7
2 4 128.29 30.26 292.0
2 4 132.22 31.00 299.2
2 4 136.16 31.69 305.8
2 4 140.11 32.36 312.3
2 4 144.07 33.03 318.8
2 4 148.05 33.65 324.7
2 4 152.03 34.26 330.6
2 4 156.03 34.83 336.1
2 4 160.03 35.36 341.2
2 4 164.05 35.89 346.4
2 4 168.08 36.42 351.5
2 4 172.11 36.86 355.7
2 4 176.14 37.33 360.3
2 4 180.18 37.75 364.3
2 4 184.23 38.16 368.3
2 4 188.27 38.55 372.0
2 4 192.30 38.92 375.6
2 4 196.31 39.29 379.2
2 4 200.29 39.61 382.3
2 4 204.24 39.97 385.7
2 4 208.17 40.29 388.8
2 4 212.09 40.58 391.6
2 4 215.98 40.86 394.3
2 4 219.85 41.15 397.1
2 4 223.70 41.45 400.0
2 4 227.54 41.71 402.5
2 4 231.36 41.97 405.0
2 4 235.16 42.16 406.9
2 4 238.95 42.41 409.3
2 4 242.72 42.64 411.5
2 4 246.48 42.85 413.5
2 4 250.23 43.01 415.1
2 4 253.97 43.22 417.1
2 4 257.69 43.43 419.1
2 4 261.40 43.60 420.8
2 4 265.10 43.77 422.4
2 4 268.79 43.95 424.1
2 4 272.46 44.11 425.7
2 4 276.13 44.27 427.2
2 4 279.79 44.44 428.9
2 4 283.44 44.56 430.0
2 4 287.07 44.71 431.5
2 4 290.70 44.86 432.9
2 4 294.32 44.98 434.1
2 4 297.93 45.11 435.3
2 4 301.54 45.23 436.5
2 4 305.14 45.35 437.7
2 5 310.52 45.47 438.8
2 5 314.05 45.57 439.8
2 5 317.63 45.69 440.9
2 5 321.20 45.80 442.0
2 5 324.77 45.90 443.0
2 5 328.33 46.01 444.0
2 5 331.88 46.09 444.8
2 5 335.41 46.20 445.9
2 5 338.94 46.24 446.2
2 5 342.47 46.36 447.4
2 5 345.99 46.42 448.0
2 5 349.51 46.49 448.7
2 5 353.03 46.58 449.5
2 5 356.54 46.65 450.2
2 5 360.05 46.73 451.0
2 5 363.56 46.84 452.0
2 5 367.06 46.87 452.3
5 b 298.15 45.150 435.7
5 b 300 45.208 436.3
5 b 400 47.686 460.2
5 b 500 49.375 476.5
5 b 600 50.581 488.1
5 b 700 51.440 496.4
5 b 800 52.034 502.2
5 b 900 52.425 505.9
5 b 1000 52.669 508.3
5 b 1100 52.814 509.7
5 b 1200 52.910 510.6
5 b 1300 53.003 511.5
5 b 1400 53.139 512.8
5 b 1500 53.364 515.0
5 b 1600 53.724 518.5
5 b 1700 54.264 523.7
5 b 1800 55.028 531.1
5 b 1900 56.062 541.0
5 b 2000 57.412 554.1
Measurement Method: Calorimetry
Evaluation Status: Evaluated by acceptance criteria