There was a problem with the connection!

NIST X-ray Photoelectron Spectroscopy Database (SRD 20), Version 5.0

Matches from Scientific Citation:


Chehimi M.M., Delamar M., J. Electron Spectrosc. Relat. Phemon. 50, c25 (1990)DOI:

Instruction:Total Records:   44
Page 1 of 2 (44 items) 1 2
Element
 
Atomic No
 
Formula
 
Spectral Line
 
Energy (eV)
 
Details
 
S 16 (-CN(C6H5)C(S)N((CH2)6CH3)C(O)-)CHCH(-CS(C6H4)N(CH3)-) 2p3/2 162.20
O 8 (-CN(C6H5)C(S)N((CH2)6CH3)C(O)-)CHCH(-CS(C6H4)N(CH3)-) 1s 531.50
S 16 (-CN(C6H5)C(S)N(C2H5)C(O)-)CHCH(-CS(C6H4)N(C2H5)-) 2p3/2 162.20
O 8 (-CN(C6H5)C(S)N(C2H5)C(O)-)CHCH(-CS(C6H4)N(C2H5)-) 1s 531.20
O 8 (-CSC(S)NHC(O)-)C(C2H5)CH(-CSe(C6H4)N(CH3)-) 1s 531.60
S 16 (-CSC(S)N(C2CH5)C(O)-)C(CH3)CH(-CS(C6H4)N(C2H5)-) 2p3/2 162.40
O 8 (-CSC(S)N(C2CH5)C(O)-)C(CH3)CH(-CS(C6H4)N(C2H5)-) 1s 531.30
O 8 (-CSC(S)N(C2H5)C(O)-)C(CH3)CH(-CO(C6H4)N(C2H5)-) 1s 531.40
S 16 (-CSC(S)N(C2H5)C(O)-)C(CH3)CH(-CO(C6H4)N(C2H5)-) 2p3/2 162.35
S 16 (-COC(S)N(C2H5)C(O)-)C(CH3)CH(-CS(C6H4)N(C2H5)-) 2p3/2 162.50
O 8 (-COC(S)N(C2H5)C(O)-)C(CH3)CH(-CS(C6H4)N(C2H5)-) 1s 531.55
O 8 (-COC(S)N(C2H5)C(O)-)CHCH(-CS(C6H4)N(C2H5)-) 1s 531.40
S 16 (-COC(S)N(C2H5)C(O)-)CHCH(-CS(C6H4)N(C2H5)-) 2p3/2 162.30
S 16 (-COC(S)N(C2H5)C(O)-)CHC(CH3)(-CS(C6H4)N(C2H5)-) 2p3/2 162.45
O 8 (-COC(S)N(C2H5)C(O)-)CHC(CH3)(-CS(C6H4)N(C2H5)-) 1s 531.50
O 8 (-COC(S)N(C2H5)C(O)-)C(C2H5)CH(-CSe(C6H4)N(CH3)-) 1s 531.30
O 8 (-COC(S)N(C2H5)C(O)-)CHCH(-CO(C6H4)N(C2H5)-) 1s 531.60
S 16 (-COC(S)N(C2H5)C(O)-)CHCH(-CO(C6H4)N(C2H5)-) 2p3/2 162.50
S 16 (-CSC(S)N(CH2COOH)C(O)-)CHCH(-CS(C6H4)N(C2H5)-) 2p3/2 162.35
O 8 (-CSC(S)N(CH2COOH)C(O)-)CHCH(-CS(C6H4)N(C2H5)-) 1s 531.30
O 8 (-CN(CH2COOH)C(S)N(C6H5)C(O)-)CHCH(-CO(C6H4)N(C2H5)-) 1s 531.50
S 16 (-CN(CH2COOH)C(S)N(C6H5)C(O)-)CHCH(-CO(C6H4)N(C2H5)-) 2p3/2 162.45
S 16 C6H4(N((CH2)3SO3Na)C(CHCHCHCH(CC(O)N((CH2)3CH3)C(S)N((CH2)3CH3)C(O))O)-) 2p3/2 162.15
O 8 C6H4(N((CH2)3SO3Na)C(CHCHCHCH(CC(O)N((CH2)3CH3)C(S)N((CH2)3CH3)C(O))O)-) 1s 531.20
O 8 (-CSC(N(C6H5)2)NC(O)-)CHCH(-CS(C6H4)N(C2H5)-) 1s 531.00
O 8 (-CSC(N(C6H5)2)NC(O)-)CHCH(-CO(C6H4)N(C2H5)-) 1s 530.70
O 8 (-C(O)C(CH3O)CHC(NO2)CHC-)CHCH(-CS(C6H4)N(CH3)-) 1s 530.30
O 8 (-C(O)C(CH3O)CHC(NO2)CHC-)CHCH(-CS(C6H4)N(CH3)-) 1s 532.15
O 8 (-C(O)C(CH3O)CHC(NO2)CHC-)CHCH(-CO(C6H4)N(CH3)-) 1s 530.95
O 8 (-C(O)C(CH3O)CHC(NO2)CHC-)CHCH(-CO(C6H4)N(CH3)-) 1s 532.60
Page 1 of 2 (44 items) 1 2
An error has occurred. This application may no longer respond until reloaded. Reload 🗙