There was a problem with the connection!

NIST X-ray Photoelectron Spectroscopy Database (SRD 20), Version 5.0

Matches from Scientific Citation:


Gonzalez-Elipe A.R., Espinos J.P., Munuera G., Sanz J., Serratosa J.M., J. Phys. Chem. 92, 3471 (1988)DOI:

Instruction:Total Records:   22
Element
 
Atomic No
 
Formula
 
Spectral Line
 
Energy (eV)
 
Details
 
O 8 Si1.36Al3.29Mg2.3Ca0.99O10(OH)2 1s 531.50
Si 14 Si1.36Al3.29Mg2.3Ca0.99O10(OH)2 2p3/2 102.30
Al 13 Si1.36Al3.29Mg2.3Ca0.99O10(OH)2 2p3/2 74.30
O 8 Si4.0Mg2.65Li0.35K0.08Na0.27O10(OH)2 1s 532.30
Si 14 Si4.0Mg2.65Li0.35K0.08Na0.27O10(OH)2 2p3/2 103.20
O 8 Si2.11Al3.88Fe0.01Mg0.03K0.01Na0.19Ca0.81O10(OH)2 1s 531.40
Si 14 Si2.11Al3.88Fe0.01Mg0.03K0.01Na0.19Ca0.81O10(OH)2 2p3/2 102.20
Al 13 Si2.11Al3.88Fe0.01Mg0.03K0.01Na0.19Ca0.81O10(OH)2 2p3/2 74.30
O 8 Si2.84Al1.25Ti0.06Mg2.82Fe0.02K.87Na0.06Ca0.03O10(OH)2 1s 531.80
Si 14 Si2.84Al1.25Ti0.06Mg2.82Fe0.02K.87Na0.06Ca0.03O10(OH)2 2p3/2 102.70
Al 13 Si2.84Al1.25Ti0.06Mg2.82Fe0.02K.87Na0.06Ca0.03O10(OH)2 2p3/2 74.10
O 8 Si4.0Mg2.98Fe0.02O10(OH)2 1s 532.60
Si 14 Si4.0Mg2.98Fe0.02O10(OH)2 2p3/2 103.50
O 8 Si2.89Al1.19Ti0.02Mg2.82Fe0.06K0.03Ca0.46O10(OH)2 1s 531.80
Si 14 Si2.89Al1.19Ti0.02Mg2.82Fe0.06K0.03Ca0.46O10(OH)2 2p3/2 102.80
Al 13 Si2.89Al1.19Ti0.02Mg2.82Fe0.06K0.03Ca0.46O10(OH)2 2p3/2 74.40
O 8 Si3.16Al2.79Fe0.03Mg0.04K0.79Na0.04Ca0.01O10(OH)2 1s 531.90
Si 14 Si3.16Al2.79Fe0.03Mg0.04K0.79Na0.04Ca0.01O10(OH)2 2p3/2 102.80
Al 13 Si3.16Al2.79Fe0.03Mg0.04K0.79Na0.04Ca0.01O10(OH)2 2p3/2 74.70
O 8 Si4Al1.92Fe0.04Mg0.07O10(OH)2 1s 532.90
Si 14 Si4Al1.92Fe0.04Mg0.07O10(OH)2 2p3/2 103.70
Al 13 Si4Al1.92Fe0.04Mg0.07O10(OH)2 2p3/2 75.80
An error has occurred. This application may no longer respond until reloaded. Reload 🗙