Tab Page Summary
Sarode P.R., Rao K.J., Hegd M.S., Rao C.N.R.
Instruction:- Click the column to sort in ascending or descending order.
- Enter a string in the input box in the column header and press the enter to filter the search result in the selected column.
- Click on the hyperlink in the column for more information.
Total Records: 26
| | | | | |
|---|
| | | | | |
| As | 33 | As | DS-3p | 4.80 | |
| As | 33 | As2Se3 | DS-3p | 5.00 | |
| As | 33 | As2Se3 | DS-3p | 4.80 | |
| Se | 34 | As2Se3 | DS-3p | 6.00 | |
| Se | 34 | As2Se3 | DS-3p | 5.40 | |
| Se | 34 | Se | DS-3p | 6.00 | |
| Se | 34 | As2Se3 | 3d5/2 | 56.00 | |
| Se | 34 | As2Se3 | 3d5/2 | 55.00 | |
| Se | 34 | Se | 3d5/2 | 57.50 | |
| Se | 34 | Se | 3p3/2 | 161.40 | |
| Te | 52 | Te | 4p3/2 | 111.60 | |
| Te | 52 | Te | 3d5/2 | 572.90 | |
| Te | 52 | Te | 3p3/2 | 819.80 | |
| Te | 52 | Te | 3s | 1006.00 | |
| Te | 52 | Te | 4d5/2 | 40.30 | |
| As | 33 | As | 3d | 41.70 | |
| As | 33 | As2Se3 | 3d | 42.90 | |
| As | 33 | As2Se3 | 3d | 43.70 | |
| As | 33 | As2Se3 | 3s | 206.00 | |
| As | 33 | As | 3s | 205.00 | |
| As | 33 | As2Se3 | 3s | 205.90 | |
| Se | 34 | As2Se3 | 3p3/2 | 160.50 | |
| Se | 34 | As2Se3 | 3p3/2 | 161.00 | |
| As | 33 | As | 3p3/2 | 141.60 | |
| As | 33 | As2Se3 | 3p3/2 | 143.30 | |
| As | 33 | As2Se3 | 3p3/2 | 143.90 | |
Doublet Separation for Photoelectron Lines
Overall Energy Resolution (eV):
Method of Determining Specimen Composition:
Method of Determining Specimen Crystallinity:
Specimen Temperature (K):