Tab Page Summary
poly(methyl phenyl siloxane)
organometallic, oxygen, phenyl benzene, polymer
Gardella J.A., Jr, Ferguson S.A., Chin R.L.
Instruction:- Click the column to sort in ascending or descending order.
- Enter a string in the input box in the column header and press the enter to filter the search result in the selected column.
- Click on the hyperlink in the column for more information.
Total Records: 61
| | | | | |
|---|
| | | | | |
| C | 6 | (-CH2CH2OC(O)C6H4C(O)O-)n | 1s | 284.80 | |
| C | 6 | (-CH2CH2OC(O)C6H4C(O)O-)n | 1s | 286.40 | |
| C | 6 | (-CH2CH2OC(O)C6H4C(O)O-)n | 1s | 288.70 | |
| C | 6 | (-CH2CH2OC(O)C6H4C(O)O-)n | 1s, sat | 291.10 | |
| C | 6 | (-CH2CH2OC(O)C6H4C(O)O-)n | 1s, sat | 295.10 | |
| O | 8 | (-CH2CH2OC(O)C6H4C(O)O-)n | 1s | 532.10 | |
| O | 8 | (-CH2CH2OC(O)C6H4C(O)O-)n | 1s | 533.10 | |
| O | 8 | (-CH2CH2OC(O)C6H4C(O)O-)n | 1s, sat | 538.40 | |
| O | 8 | (-C6H4C(CH3)2C6H4OC6H4S(O)2C6H4O-)n | 1s | 532.10 | |
| O | 8 | (-C6H4C(CH3)2C6H4OC6H4S(O)2C6H4O-)n | 1s | 533.30 | |
| O | 8 | (-C6H4C(CH3)2C6H4OC6H4S(O)2C6H4O-)n | 1s, sat | 539.10 | |
| C | 6 | (-C6H4C(CH3)2C6H4OC6H4S(O)2C6H4O-)n | 1s | 286.50 | |
| C | 6 | (-C6H4C(CH3)2C6H4OC6H4S(O)2C6H4O-)n | 1s, sat | 291.60 | |
| C | 6 | (-C6H4C(CH3)2C6H4OC6H4S(O)2C6H4O-)n | 1s | 284.80 | |
| S | 16 | (-C6H4C(CH3)2C6H4OC6H4S(O)2C6H4O-)n | 2p | 168.00 | |
| S | 16 | (-C6H4C(CH3)2C6H4OC6H4S(O)2C6H4O-)n | 2p, sat | 174.40 | |
| S | 16 | (-C6H4-S-)n | 2p | 163.60 | |
| S | 16 | (-C6H4-S-)n | 1s, sat | 170.20 | |
| C | 6 | (-C6H4-S-)n | 1s, sat | 291.10 | |
| C | 6 | (-C6H4-S-)n | 1s, sat | 294.10 | |
| O | 8 | (-Si(CH3)2O-)n | 1s | 532.50 | |
| Si | 14 | (-Si(CH3)2O-)n | 2p | 102.40 | |
| S | 16 | (-C6H4S(O)2C6H4O-)n | 2p | 167.80 | |
| S | 16 | (-C6H4S(O)2C6H4O-)n | 2p, sat | 174.10 | |
| O | 8 | (-C6H4S(O)2C6H4O-)n | 1s, sat | 538.60 | |
| O | 8 | (-C6H4S(O)2C6H4O-)n | 1s | 531.80 | |
| O | 8 | (-C6H4S(O)2C6H4O-)n | 1s | 533.10 | |
| C | 6 | (-C6H4S(O)2C6H4O-)n | 1s | 284.80 | |
| C | 6 | (-C6H4S(O)2C6H4O-)n | 1s | 286.50 | |
| C | 6 | (-C6H4S(O)2C6H4O-)n | 1s, sat | 291.40 | |
Overall Energy Resolution (eV):
Charge Reference:
Internal hydrocarbon
Energy Scale Evaluation:
Reliable, with one-point correction of energy scale
Comment:
Films were thick enough so that no peaks were observed from substrate metal.
Method of Determining Specimen Composition:
Method of Determining Specimen Crystallinity:
Specimen Temperature (K):
293